
The podcast of RF: interviews with the artists, presentation of events, information about the artists and much more is a click away.
| Claudio Abbado | 9 June | Palazzo Mauro de André |
| Tenebrć | 18, 19 June | Teatro Alighieri |
| Charles Dutoit | 20 June | Palazzo Mauro de André |
| Betulia liberata | 2, 4, 6 July | Teatro Alighieri |
| Yuri Temirkanov | 3 July | Palazzo Mauro de André |
| Riccardo Muti | 12 July | Palazzo Mauro de André |
| T. Alighieri - Pala de André | Full price | Concessions* |
|---|---|---|
| Platea - I settore | € 475,00 | € 445,00 |
| Palco centrale davanti - II settore | € 290,00 | € 275,00 |
| Palco cen. dietro/lat. davanti - II settore | € 245,00 | € 225,00 |
| Palco laterale dietro - II settore | € 225,00 | € 205,00 |
| Galleria/Palco IV ordine - III settore | € 105,00 | € 90,00 |
| Loggione - IV settore | € 72,00 | € 66,00 |
Information
Concessions (*): Opera associations, Corporate recreation centres, teachers, senior citizens, youths under-25, affiliated organizations or partners.
Season tickets are only valid on the date and time stated.
Unused tickets are non-reimbursable and non-transferable, but holders can buy new, non-numbered entrance tickets at the special price of 10 €, if available. Ravenna Festival reserves the right to modify seat assignment for technical or operational reasons.
New season tickets from 14 march